The 99Datacd Exhibitors Database covers 709 exhibitions, offering verified data on over 211,500 exhibitors—making it one of the largest and most comprehensive exhibitor list in India.
How are these 709 exhibitions categorized?
Our data is not merely a broad or generic list; it is segmented by industry and category, ensuring you find targeted exhibitors that align with your specific niche. Some of the major categories include:
Category | Exhibitions | Exhibitors |
| Electrical, Electronics, Energy, Power, Solar, Lighting | 75 Exhibitions | 23,905 Exhibitors |
| Industrial, Machinery, Engineering, Automation | 64 Exhibitions | 17,324 Exhibitors |
| Food, Processing, Dairy, Bakery, Beverages, Hospitality | 52 Exhibitions | 18,051 Exhibitors |
| Printing, Packaging, Paper, Signage, Corrugation | 44 Exhibitions | 8,710 Exhibitors |
| Architect, Construction, Hardware, Interior, Wood, Glass, Stone | 37 Exhibitions | 9,715 Exhibitors |
| Plastic, PVC & Polymer | 22 Exhibitions | 13,328 Exhibitors |
| Auto & Automobile | 23 Exhibitions | 6,207 Exhibitors |
| Safety & Security | 23 Exhibitions | 2,106 Exhibitors |
| Power, Energy, Solar, Renewable | 23 Exhibitions | 4,513 Exhibitors |
| Medical, Pharma, Lab, Wellness | 23 Exhibitions | 3,269 Exhibitors |
| Chemical, Fine Chemical, Petrochemical | 16 Exhibitions | 3,144 Exhibitors |
| Warehouse, Logistic, Cold Storage | 18 Exhibitions | 2,259 Exhibitors |
| Garments, Textile, Hosiery | 8 Exhibitions | 2,955 Exhibitors |
| Gift, Novelty, Handicraft | 8 Exhibitions | 2,048 Exhibitors |
| Water & Related Products | 8 Exhibitions | 738 Exhibitors |
| LED Expo (Delhi & Mumbai) | 14 Exhibitions | 3,002 Exhibitors |
| E-Vehicles | 27 Exhibitions | 3,170 Exhibitors |
| Aahar Exhibitions (last 13 editions) | 13 Exhibitions | 11,504 Exhibitors |
(Plus a general "2021-2026 Fairs" dataset — 328 exhibitions, 104,500 exhibitors — for broader coverage.)
Related Database:
- Importers database
- list of IT companies in India
- list of SMEs
- India pvt ltd company list
- MSME companies list in India
What are the benefits for you?
- Complete Coverage — 709 exhibitions mean that no matter which industry you are in, you will find relevant data.
- Category-Specific Purchasing — You can purchase data for exhibitions related only to your industry, rather than the entire bulk dataset.
- High-Intent Leads — These are genuine exhibitors actively looking to grow their businesses.
If you require exhibitors from a specific industry (such as Auto, Pharma, or Electronics), we can provide that targeted segment — there is no need to purchase the data for all 709 exhibitions.
Must Read: https://www.notebook.ai/documents/2259965
Contact us for a free sample database:
📱 Call/WhatsApp: 8287639551, 8587804924
🌐 https://www.99datacd.com/trade-group/exhibitors-data.html
Must Check: Top 10 MSME Companies in India

0 Comments